Calendar
Early Season
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 May 2024 Early Season Opening Day10AM - 5PM?Bespoke Brewing12PM - 4pm25 |
26 | 27 May 2024 Memorial Day10AM - 5PM27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 June 2024 10AM -5PM?Britain Hill Winery12PM-4PM?Bespoke Brewing12PM - 4PM1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 08 June 2024 10am -5pm?Britain Hill Winery12PM - 4PM?Bespoke Brewing12PM - 4PM8 |
9 | 10 | 11 | 12 June 2024 10AM - 5PM12 | 13 June 2024 10AM - 5PM13 | 14 June 2024 10AM - 5PM14 | 15 June 2024 10AM - 5PM15 |
16 | 17 | 18 | 19 June 2024 10AM - 5PM19 | 20 June 2024 10AM - 5PM20 | 21 June 2024 10AM - 5PM21 | 22 June 2024 10AM - 5PM22 |
23 | 24 | 25 | 26 June 2024 10AM - 5PM26 | 27 June 2024 10AM - 5PM27 | 28 June 2024 10AM - 5PM28 | 29 June 2024 10AM - 5PM29 |
30 |
* Last admission 1 hour before close.
Summer Season
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 04 July 2024 Independence Day 10AM - 5PMSummer Season Opening Day4 | 05 July 2024 10AM - 5PM5 | 06 July 2024 10AM - 7PM6 | |
7 | 8 | 09 July 2024 10AM - 5PM9 | 10 July 2024 10AM - 5PM10 | 11 July 2024 10AM - 5PM11 | 12 July 2024 10AM - 5PM12 | 13 July 2024 10AM - 7PM13 |
14 | 15 | 16 July 2024 10AM - 5PM16 | 17 July 2024 10AM - 5PM17 | 18 July 2024 10AM - 5PM18 | 19 July 2024 10AM - 10PM?Nick Andrew Staver6PM - 9PM?Britain Hill Winery4PM - 9PM? Bespoke Brewing4PM - 9PM? Fireworks19 | 20 July 2024 10AM - 10PM?The Four Daves6PM - 9PM?Britain Hill Winery12PM - 9PM? Bespoke Brewing12PM - 9PM20 |
21 | 22 | 23 July 2024 10AM - 5PM23 | 24 July 2024 10AM - 5PM24 | 25 July 2024 10AM - 5PM25 | 26 July 2024 10AM - 10PM?Greg Grasa6PM - 9PM?Britain Hill Winery4PM - 9PM? Bespoke Brewing4PM - 9PM?Fireworks26 | 27 July 2024 10AM - 10PM?The Stu Huggens Band6PM - 9PM?Britain Hill Winery12PM - 9PM?Bespoke Brewing12PM - 9PM27 |
28 | 29 | 30 July 2024 10AM - 5PM30 | 31 July 2024 10AM - 5PM31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 August 2024 10AM - 5PM1 | 02 August 2024 10AM - 5PM2 | 03 August 2024 10AM - 7PM3 | ||||
4 | 5 | 06 August 2024 10AM - 5PM6 | 07 August 2024 10AM - 5PM7 | 08 August 2024 10AM - 5PM8 | 09 August 2024 10AM - 5PM9 | 10 August 2024 10AM - 7PM10 |
11 | 12 | 13 August 2024 10AM - 5PM13 | 14 August 2024 10AM - 5PM14 | 15 August 2024 10AM - 5PM15 | 16 August 2024 10AM - 5PM16 | 17 August 2024 10AM - 7PM17 |
18 | 19 | 20 August 2024 10AM - 5PM20 | 21 August 2024 10AM - 5PM21 | 22 August 2024 10AM - 5PM22 | 23 August 2024 10AM - 5PM23 | 24 August 2024 10AM - 7PM24 |
25 | 26 | 27 August 2024 10AM - 5PM27 | 28 August 2024 10AM - 5PM28 | 29 August 2024 10AM - 5PM29 | 30 August 2024 10AM - 5PM30 | 31 August 2024 10AM - 7PM?Amber Nadine12PM - 2PM?Tropical Sunz3PM - 6PM? Britain Hill Winery?Raney Cellars Brewing?Shady Rooster Craft Cidery12PM - 6PM31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 02 September 2024 10am - 5pmLabor day2 | 3 | 4 | 5 | 6 | 07 September 2024 10AM - 7PM? Piano Man12PM - 2PM?Buskers3PM - 6PM? Britain Hill Winery?Our Town Brewery?Shady Rooster Craft Cidery12PM - 6PM7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
* Last admission 1 hour before close.
Fall Season
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 September 2024 10AM - 10PM?Elisha Grant and Common Ground3PM - 6PM? Britain Hill Winery?Raney Cellars Brewing?Shady Rooster Craft Cidery12PM - 8PM? Fireworks8:30PM14 |
15 | 16 | 17 | 18 | 19 September 2024 10AM - 5PM19 | 20 September 2024 10AM - 10PM20 | 21 September 2024 10AM - 10PM?Jungle John12:30PM - 3:30PM?Mark DeRose and The Dreadnoughts3PM - 6PM? Britain Hill Winery?Our Town Brewery?Shady Rooster Craft Cidery12PM - 8PM?Fireworks8:30PM21 |
22 | 23 | 24 | 25 | 26 September 2024 10AM - 5PM26 | 27 September 2024 10AM - 10PM27 | 28 September 2024 10AM - 10PM? Eric Hershey Magic1PM - 3PM?All Weather Band3PM - 6PM? Britain Hill Winery?Raney Cellars Brewing?Shady Rooster Craft Cidery12PM - 8PM? Fireworks8:30PM28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 03 October 2024 10AM - 5PM3 | 04 October 2024 10AM - 10PM?Mitch Gregory6PM - 9PM?Bespoke Brewing4PM - 9PM4 | 05 October 2024 10AM - 10PM?♂️Dkers12PM - 4PM?Jake Mach11:45AM - 2:45PM?Rockbox4PM - 7PM? Britain Hill Winery?Our Town Brewery?Shady Rooster Craft Cidery12PM - 8PM?Fireworks8:30PM5 | ||
6 | 7 | 8 | 9 | 10 October 2024 10AM - 5PM10 | 11 October 2024 10AM - 10PM?Beka Jones6PM - 9PM? Bespoke Brewing4PM - 9PM11 | 12 October 2024 10AM - 10PM? Cissy & the Man1PM - 4PM?Matt Tarka11:45AM - 2:45PM?Black Ties4PM - 7PM? Britain Hill Winery?Raney Cellars Brewing?Shady Rooster Craft Cidery12PM - 8PM? Fireworks8:30PM12 |
13 | 14 October 2024 10AM - 5PM14 | 15 | 16 | 17 October 2024 10AM - 5PM17 | 18 October 2024 10AM - 10PM?Mark & Jordan Rast6PM - 9PM? Bespoke Brewing4PM - 9PM18 | 19 October 2024 10AM - 10PM? MacKenzie Fish Trick Roper1PM - 4:30PM?Songsmith11:45AM - 2:45PM?2 Pints Shy4PM - 7PM? Britain Hill Winery?Our Town Brewery?Shady Rooster Craft Cidery12PM - 8PM?Fireworks8:30PM19 |
20 | 21 | 22 | 23 | 24 October 2024 10AM - 5PM24 | 25 October 2024 10AM - 10PM? Trick or Treat4PM - 6PM?Stu Huggens6PM - 9PM?Bespoke Brewing4PM - 9PM25 | 26 October 2024 10AM - 10PM?MacKenzie Fish Trick Roper1PM - 4:30PM? Mackensie Brubaker |
27 | 28 | 29 | 30 | 31 October 2024 10AM - 5PM31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 November 2024 10AM - 10PM? Keri Edwards6PM - 9PM? Bespoke Brewing4PM - 9PM1 | 02 November 2024 10AM - 10PM? Intentional Walk3PM - 6PM? Britain Hill Winery?Our Town Brewery?Shady Rooster Craft Cidery12PM - 8PM? Fireworks8:30pm2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
* Last admission 1 hour before close.